Specializing in 5-axis machining and surface finishes for UHMW polyethylene.
Specializing in 5-axis machining and surface finishes for UHMW polyethylene.
Ultra-High Molecular Weight Polyethylene (UHMW PE) is an engineering plastic renowned for its exceptional wear resistance, impact strength, and low friction properties. To fully leverage these characteristics in industrial applications, multi-axis machining combined with precision machining surface finishes is essential.

What types of surface finishes are available for CNC machining?
What surface finishes are available for CNC machining? You can apply post-processing and surface treatments to improve the surface finish, appearance, and wear resistance of metal parts. Learn about the most common methods for finishing CNC machined parts and how to choose the best method for your application.
This machining method is suitable for high-volume production requiring high precision and repeatability and is widely used in various industries, including aerospace, automotive, and medical devices. While CNC machining may have limitations in surface finishes, post-processing techniques can further enhance the appearance and performance of parts.
Appropriate surface treatment methods can make parts more durable during use while also being more visually appealing, thus meeting market demands for high-quality, high-performance products.
Processing | CNC Turning, CNC Milling, Laser Cutting, Bending, Spinning, Wire Cutting, Stamping, Electric Discharge Machining (EDM), Injection Molding | |||
Materials | Aluminum: 2000 series, 6000 series, 7075, 5052, etc. | |||
Stainless steel: SUS303, SUS304, SS316, SS316L, 17-4PH, etc. | ||||
Steel: 1214L/1215/1045/4140/SCM440/40CrMo, etc. | ||||
Brass: 260, C360, H59, H60, H62, H63, H65, H68, H70, Bronze, Copper | ||||
Titanium: Grade F1-F5 | ||||
Plastic: Acetal/POM/PA/Nylon/PC/PMMA/PVC/PU/Acrylic/ABS/PTFE/PEEK etc. | ||||
Surface Treatment | Anodized, Bead Blasted, Silk Screen, PVD Plating, Zinc/Nickel/Chrome/Titanium Plating, Brushing, Painting, Powder Coated, Passivation, Electrophoresis, Electro Polishing, Knurl, Laser/Etch/Engrave etc. | |||
Tolerance | ±0.002 ~ ±0.005mm | |||
Surface Roughness | Min Ra 0.1~3.2 | |||
4.Quick proofing, short delivery time, usually is 3-15 days
What CNC machined surface finishes do we offer?
The following are the most common surface finishes found on our platform. Please note that these are metal parts.
| As machined | As machined parts—or parts that come right off the machine—have minor visible tool marks and a standard surface roughness (Ra) is 3.2 μm. Surface finish requirements can be increased to 1.6, 0.8 and 0.4 μm. |
| Bead Blasting | Bead blasted parts have a matte finish with a light texture. It’s mainly used to improve a part’s visual appearance. |
| Anodizing Type II (clear or color) | Anodizing (Type II) adds a corrosion-resistant, ceramic layer to the surface of the part. Only available for aluminum and titanium, anodized parts can be dyed several colors. |
| Anodizing Type III (hardcoat) | Anodizing (Type III) adds a wear- and corrosion-resistant ceramic layer to the surface of the part. It offers greater protection than Type II and can be dyed different colors. Available only for aluminum and titanium. |
| Powder coating | Powder coating adds a wear- and corrosion-resistant finish to the surface of the parts. It has higher impact resistance compared to anodizing, comes with a large range of colors, and can be applied to any metal. |

Conclusion
Machining UHMW polyethylene to its full potential requires specialized multi-axis machining capabilities and expert knowledge of machining surface finishes. By combining advanced CNC technologies with material-specific processing techniques, manufacturers can produce high-performance UHMW components that excel in the most demanding applications.
Ready to optimize your UHMW components? Contact our machining experts today for a consultation.



























